Project Description
APPLICATIONS: ELSD
ZEFIRO 10 ELSD
ZEFIRO Nitrogen Generator ELSD series is specifically designed to meet the gas flow, purity and pressure requirements of Evaporative Light Scattering Detectors. The Nitrogen generator uses pressure swing adsorption technology (PSA) to produce nitrogen gas.
This system uses carbon molecular sieve (CMS) which selectively adsorbs oxygen and water vapor molecules under high pressure, while
allowing Nitrogen to pass through.
Technical data
ZEFIRO 10 ELSD | |
---|---|
STANDARD NITROGEN FLOW RATE | 10 l/min at STP |
OUTLET PRESSURE | 5 bar (72,5 psi) |
STANDARD PURITY | 99,9% at STP |
INPUT VOLTAGE | 230 V – 50 or 60 Hz |
WEIGHT | 110 Kg |
POWER CONSUMPTION | 800 W |
PRESSURE ACCURACY | 0.1 bar (± 0.5 %) |
MICROPROCESSOR CONTROLLED DISPLAY | Graphic display, 128 x 64 px |
INDEX OF PROTECTION | IP20 |
TEMPERATURE | 5°C to +30°C |
RELATIVE HUMIDITY | 0-80%, non condensing |
SOUND PRESSURE LEVEL | 50 dB(A) |
OUTPUT PORT | G 1/4 |
CASE DIMENSIONS | width 48 cm, height 70 cm, length 84 cm |
STP: Standard Temperature and Pressure (20°C, 1 bar)