Project Description
APPLICATIONS: Carrier gas for GC ICP
ZEFIRO 5 HP
& mini-ZEFIRO 1 HP
The model HP (High Purity) Nitrogen Generator is designed specifically for use as make up and carrier gas for GC Applications, which require ultra high purity nitrogen for operation.
The HP nitrogen generator series is also suitable for ICP.
The Nitrogen generator use pressure swing adsorption technology (PSA) combined with a pressure management in two steps (DP PSA) to produce pure nitrogen gas with ultra high purity.
Technical data
mini-ZEFIRO 1 HP | ZEFIRO 5 HP | |
---|---|---|
STANDARD NITROGEN FLOW RATE | 1 l/min at STP | 5 l/min at STP |
OUTLET PRESSURE | 5 bar (72,5 psi) | 6 bar (86 psi) |
STANDARD PURITY | 99.999% (O2 < 10 ppm) at STP | 99.999% (O2 < 10 ppm) at STP |
INPUT VOLTAGE | 230 V – 50 or 60 Hz | 230 V – 50 or 60 Hz |
WEIGHT | 60 Kg | 140 Kg |
POWER CONSUMPTION | 600 W | 1800 W |
PRESSURE ACCURACY | 0.1 bar (± 0.5 %) | 0.1 bar (± 0.5 %) |
MICROPROCESSOR CONTROLLED DISPLAY | Graphic display, 128 x 64 px | Graphic display, 128 x 64 px |
INDEX OF PROTECTION | IP20 | IP20 |
TEMPERATURE | 5°C to +30°C | 5°C to +30°C |
RELATIVE HUMIDITY | 0-80%, non condensing | 0-80%, non condensing |
SOUND PRESSURE LEVEL | 50 dB(A) | 50 dB(A) |
OUTPUT PORT | Swagelok 1/8” | G 1/4 |
CASE DIMENSIONS | width 48 cm, height 70 cm, length 84 cm |
width 48 cm, height 70 cm, length 84 cm |
STP: Standard Temperature and Pressure (20°C, 1 bar)