Project Description
APPLICATIONS: LC/MS
ZEFIRO LC/MS
20-25-35-40
ZEFIRO Nitrogen Generator is designed specifically as
a stand-alone system to provide nitrogen to single LC/MS
applications which require a constant and autonomous
supply of nitrogen flux.
The Nitrogen generator uses pressure swing adsorption technology (PSA)
to produce nitrogen gas. This system uses carbon molecular sieve (CMS)
which selectively adsorbs oxygen and water vapor molecules under high
pressure, while allowing Nitrogen to pass through. The alternation between
purification and regeneration of the sieve bed pressure Vessels ensure
continuous nitrogen flow production.
Technical data
ZEFIRO LC/MS 20-25 | ZEFIRO LC/MS 35-40 | |
---|---|---|
STANDARD NITROGEN FLOW RATE | 20 l/min at STP 25 l/min at STP | 35 l/min at STP 40 l/min at STP |
OUTLET PRESSURE | up to 8 bar (116 psi) | up to 8 bar (116 psi) |
STANDARD PURITY | 99,0% at STP | 99,0% at STP |
INPUT VOLTAGE | 230 V – 50 or 60 Hz | 230 V – 50 or 60 Hz |
WEIGHT | 140 Kg | 140 Kg |
POWER CONSUMPTION | 1800 W | 1800 W |
PRESSURE ACCURACY | 0.1 bar (± 0.5 %) | 0.1 bar (± 0.5 %) |
MICROPROCESSOR CONTROLLED DISPLAY | Graphic display, 128 x 64 px | Graphic display, 128 x 64 px |
INDEX OF PROTECTION | IP20 | IP20 |
TEMPERATURE | 5°C to +30°C | 5°C to +30°C |
RELATIVE HUMIDITY | 0-80%, non condensing | 0-80%, non condensing |
SOUND PRESSURE LEVEL | 50 dB(A) | 50 dB(A) |
OUTPUT PORT | G 1/4 | G 1/4 |
CASE DIMENSIONS | width 48 cm, height 70 cm, length 84 cm |
width 48 cm, height 70 cm, length 84 cm |